Financing Tenor:
Privilege Markup Rates (Variable Rate):
*1 Year KIBOR Rate (Offer Side) on the 1st of the month will be used.
**”SBP Floor Rate” announced by State Bank of Pakistan, prevailing rate at the time of disbursement will be applicable.
Salaried:
Basic Documentation:
Self Employed Businessmen / Professional:
Lien Based Segment: |
|
Salaried Individuals: |
|
Self Employed Individuals / Professionals: |
|
Remittance Based: |
|
*If not provided at the time of Account Opening.
Terms & Conditions Apply
Company Name | Standard Rates | *Rates with Value Added Services | ||
---|---|---|---|---|
Insurance Rate With Tracking Device | Insurance Rate without Tracking Device | Insurance Rate With Tracking Device | Insurance Rate Without Tracking Device | |
Al Falah Insurance Company Limited | 1.40% | 1.99% | 2.00% | 2.50% |
Adamjee Insurance | 1.50% | 1.99% | 2.90% | 3.50% |
EFU General Insurance Ltd. | 1.40% | 1.99% | 1.40% | 1.99% |
UBL Insurers. | 1.40% | 1.89% | 2.90% | 3.50% |
Jubilee General Insurance. | 2.25% | 2.50% | 2.25% | 2.50% |
Values added Services* | |
---|---|
AlFalah Insurance Company Limited |
|
Adamjee Insurance |
|
EFU General Insurance Ltd. |
|
UBL Insurers. |
|
Jubilee General Insurance. |
|
* Value added services shall be only applicable for the 'Value Added Rates.' * Value added Services shall only be applicable for Local Beneficiary / Co-Borrower. *Terms and conditions apply. |
Manufacturer | Address | Contact Number |
---|---|---|
Pak Suzuki Motor Company Limited | DSU-13, Pakistan Steel Industrial Estate, Bin Qasim, Karachi | +92-21-111789854 |
Indus Motor Company Limited | Plot No. N.W.Z/P-1, Port Qasim Authority, Karachi, Pakistan. | 92-21-34721100, -111869611 |
Honda Atlas Cars Pakistan Limited | Asia House, 19 – C & D, Block L, Gulberg III, Main Ferozepur Road, Lahore | +92-42-35384671-80,+92-304-1118882 |
Al-Haj FAW Motors | Main National Highway, Zulfiqarabad Karachi, Pakistan. | +92-21-111092111, +92-21-32573251-3 |
Lucky Motor Corporation Limited | 8th Floor, Al Tijarah Center, 32-1A, Block No.6, PECHS, Main Shahrah –e-Faisal, Karachi | +92-21-35863216 |
Regal Automobile Industries Ltd. | Office# 1502, 15th Floor, Emerald Tower, Near Do Talwar Clifton, Block-V, Karachi, Pakistan. | +92-21-35863216 |
Ghandhara Industries Limited | F-3, Hub Chauki Road, S.I.T.E., Karachi | +92-111445111, 32560083-6, 32588708, Fax: 021-32560090, 32564458 |
Master Motor Corporation Limited (MMCL) | Plot No. D-58 & D-59, N.W.I. Zone, Port Qasim, Karachi | +92-21-34720101-6 |
Hyundai Nishat Motor (Private) Limited | 1-B Aziz Avenue, Canal Road, Gulberg V, Lahore | +92-42-111111466 |
United Motors (Pvt.) Ltd. | 75-E Maulana Shaukat Ali Road, Block E Phase 1 Johar Town, Lahore, Punjab | +92-300-4017980, +92-42-35201881-3, UAN: +92-42-111786221 |
MG JW Automobile Pakistan (Pvt) Limited | 78-D/1, 8th Floor Aashiyana Shopping Centre, Main Boulevard, Gulberg Town, Lahore -836 | +92-42-111-111-664 |
Al Haj Automotive | Sector 1-C Sector 1 C Mujahidabad, Karachi, Karachi City, Sindh 75800 | +92-21-111776866 |
Manufacturer | Priority Delivery by Manufacturer |
---|---|
Honda Atlas | Priority delivery up to half of the actual tentative time of delivery as per Provisional Booking Order Form |
KIA | Priority delivery up to half of the actual tentative time of delivery as per Provisional Booking Order Form |
Indus Motors | Priority Delivery: Booking Month + 2 Months |
Pak Suzuki | Priority delivery up to half of the actual tentative time of delivery as per Provisional Booking Order Form |
Hyundai | Priority Delivery: Booking Month + 3 Months |
The above mentioned delivery timelines are tentative and subject to change by the manufacturer.